Wire.
Braided Lacquered Wire
Price Chart C1
All wire color combinations list base color
first, followed by tracer color. Special wire colors have been
moved to the end of the list to make room for the newest braided
wire colors.
Cloth Covered Straight Tracer
First Pattern Above is Single Straight
Tracer
Second Pattern Above is Double Straight Tracer
Third Pattern Above is Triple Straight Tracer
Fourth Pattern Above is Four Straight Tracers
NOTE - 4 Tracers Pattern is also the Late Lucas Pattern
Cloth Covered Cross Tracer
First Pattern Above is Single Cross
Tracer
Second Pattern Above is Double Cross Tracer
Special Cloth Covered Colors
First Pattern Above is Ford 50/50
Second Pattern Above is Chrysler Snake Skin
Third Pattern Above is Early Lucas Herringbone
NOTE - Late Lucas is 4 Tracers Pattern
Plastic Primary Wire
Price Chart C2
All wire color combinations list base color
first, followed by tracer color.
Plastic Straight and Spiral Tracer
First Pattern Above is Single and Double
Straight Tracer
Used in Amirican and British
Cars.
Second Pattern Above is Single Spiral Tracer
Third Pattern Above is Double Spiral Tracer
Used in German and Italian Cars.
18 Ga. |
Braided Wire | Standard |
Colors | ||||
RED | YELLOW | BLUE | WHITE | ORANGE | GREEN | BROWN | BLACK |
R | Y | Bu | W | Or | Gn | Br | Bk |
R-2Y | Y-R | Bu-R | W-R | Or-Bu | Gn-2R | Br-4R | Bk-R |
RxBu | Y-2R | Bu-2R | W-2R | OrxBu | Gn-4R | Br-4Y | Bk-2R |
R-Bk | YxR | Bu-4R | WxR | Orx2Bu | GnxR | Br-W | Bk-Y |
R-2W | Y-Gn | BuxR | W-Bu | Orx2Gn | Gn-2Y | Br-3W | Bk-2Y |
RxW | Y-2Gn | Bu-Y | W-2Bu | Gn-W | Br-4Pu | BkxY | |
R-2Gn | YxGn | Bu-2Y | WxBu | TAN | Gn-2W | Br-Bk | Bk-Bu |
R-Bk | YxGnxR | BuxY | W-Bk | TanxRxBk | Gn-4W | Br-2Bk | Bk-2Bu |
R-2Bk | Y-Bk | Bu-W | WxBk | GnxW | Br-4Bk | Bk-W | |
Y-2Bk | Bu-2W | Gn-Or | Bk-Gn | ||||
YxBkxR | Bu-4W | Gn-2Or | GRAY | BkxGn | |||
Bu-2Bk | GnxOr | Gy | |||||
BuxBk | Gn-Bk | Gy-Bk | |||||
GnxBk | Gy-2Bk | ||||||
16 Ga. |
Braided Wire | Standard |
Colors | ||||
RED | RED | YELLOW | YELLOW | BLUE | BLUE | WHITE | WHITE |
R | RxW | Y | YxGn | Bu | Bu-W | W | Wx2Bu |
R-Y | Rx2W | Y-R | Yx2Gn | Bu-R | Bu-2W | W-R | W-Gn |
R-2Y | R-Gn | Y-2R | YxGnxR | Bu-2R | Bu-3W | W-2R | W-2Gn |
R-3Y | R-2Gn | Y-3R | Y-2Pu | Bu-3R | Bu-4W | W-3R | W-3Gn |
R-4Y | R-4Gn | YxR | Y-Bk | Bu-4R | Bu-2Or | W-4R | W-4Gn |
Rx2Y | Rx2Gn | Yx2R | Y-2Bk | BuxR | Bu-2Gn | WxR | WxGn |
R-2Bu | R-4Br | Y-Bu | Y-3Bk | Bux2R | Bu-4Gn | Wx2R | Wx2Gn |
R-4Bu | R-Bk | Y-2Bu | Y-Bk-Gn | Bu-Y | Bu-Bk | W-3Y | WxGnxR |
RxBu | R-2Bk | Y-3Bu | YxBk | Bu-2Y | Bu-2Bk | W-4Y | W-Br |
Rx2Bu | R-3Bk | Yx2Bu | YxBkxR | Bu-3Y | Bu-3Bk | W-Bu | W-2Br |
R-W | R-4Bk | Y-Gn | YxBkxGn | BuxY | Bu-4Bk | W-2Bu | W-4Br |
R-2W | RxBk | Y-2Gn | Yx2Bk | Bux2Y | Bux2Bk | W-4Bu | |
R-4W | Rx2Bk | Y-4Gn | |||||
WHITE | ORANGE | GREEN | GREEN | GREEN | TAN | BROWN | BROWN |
W-2Pu | Or | Gn | Gnx2Y | Gn-4Br | Tan | Br | Br-Gn |
W-4Pu | Or-2Y | Gn-R | Gn-2Bu | Gn-2Pu | Tan-R | Br-R | Br-2Gn |
W-Bk | Or-2Bu | Gn-2R | Gn-4Bu | Gn-4Pu | TanxRxBk | Br-2R | Br-4Gn |
W-2Bk | Orx2Bu | Gn-4R | Gn-W | Gn-Bk | Br-4R | Br-4Pu | |
W-3Bk | Or-2W | Gnx2R | Gn-2W | Gn-2Bk | Br-2Y | Br-Bk | |
W-4Bk | Or-Gn | Gnx2Rx2Y | Gn-3W | Gn-3Bk | Br-4Y | Br-2Bk | |
WxBk | Or-2Gn | Gnx2Rx2W | Gn-4W | Gn-4Bk | Br-4Bu | Br-4Bk | |
WxBkxR | Orx2Gn | Gn-Y | Gnx2W | GnxBk | Br-W | BrxBk | |
Wx2Bk | Or-Bk | Gn-2Y | Gn-2Or | Gnx2Bk | Br-2W | BrxBkxR | |
Or-2Bk | Gn-3Y | Gnx2Or | Gnx2Bkx2W | Br-4W | |||
Orx2Bk | Gn-4Y | Gn-2Br | Gnx2Bkx2Y | ||||
PURPLE | GRAY | BLACK | BLACK | BLACK | |||
Pu | Gy | Bk | BkxY | Bk-Or | |||
Pu-4Y | Gy-R | Bk-R | Bkx2Y | Bk-2Or | |||
Pu-4Bu | Gy-2R | Bk-2R | Bk-Bu | Bkx2Or | |||
Pu-2W | Gy-3R | Bk-3R | Bk-2Bu | Bk-Gn | |||
Pu-4W | Gy-3R-3Y | Bk-3R-3Y | Bk-3Bu | Bk-2Gn | |||
Pu-4Gn | Gy-3Gn | Bk-4R | BkxBu | Bk-3Gn | |||
Pu-4Br | Gy-Bk | BkxR | Bkx2Bu | Bk-4Gn | |||
Pu-2Bk | Gy-2Bk | Bkx2R | Bk-W | BkxGn | |||
Pu-4Bk | Gy-3Bk | Bkx2Rx2Y | Bk-2W | Bkx2Gn | |||
GyxBkxR | Bk-Y | Bk-3W | Bk-Br | ||||
Gy-3Y | Bk-2Y | Bk-3W-3Gn | Bk-2Pu | ||||
Bk-3Y | Bk-4W | Bk-3Pu | |||||
Bk-4Y | Bkx2W |
14 Ga. |
Braided Wire | Standard |
Colors | ||||
RED | RED | YELLOW | YELLOW | BLUE | BLUE | WHITE | WHITE |
R | R-2Or | Y | YxGn | Bu | Bux2W | W | W-Gn |
R-Y | R-Gn | Y-R | YxGnxR | Bu-R | Bu-2Or | W-R | W-2Gn |
R-2Y | R-2Gn | Y-2R | Yx2Gn | Bu-2R | Bux2Or | W-2R | W-3Gn |
R-4Y | R-4Gn | Y-3R | Y-2Br | Bu-4R | Bu-2Gn | W-4R | W-4Gn |
Rx2Y | Rx2Gn | Y-4R | Y-2Pu | Bux2R | Bu-4Gn | WxR | WxGn |
R-2Bu | R-4Br | YxR | Y-Bk | Bux2Rx2Y | Bu-Bk | W-2Y | WxGnxR |
R-4Bu | R-Bk | Yx2R | Y-2Bk | Bu-2Y | Bu-2Bk | W-4Y | Wx2Gn |
Rx2Bu | R-2Bk | Y-2Bu | Y-3Bk | Bu-4Y | Bu-3Bk | W-2Bu | W-2Br |
R-W | R-3Bk | Yx2Bu | Y-4Bk | Bux5Y | Bu-4Bk | W-4Bu | Wx2Br |
R-2W | R-4Bk | Y-Gn | YxBk | Bux2Y | Bux2Bk | W-4Pu | |
R-3W | Rx2Bk | Y-2Gn | YxBkxR | Bu-W | |||
R-4W | Y-3Gn | YxBkxGn | Bu-2W | ||||
Y-4Gn | Yx2Bk | Bu-4W | |||||
WHITE | ORANGE | GREEN | GREEN | GREEN | TAN | BROWN | GRAY |
W-Bk | Or | Gn | Gn-2Bu | Gn-Bk | Tan | Br | Gy |
W-2Bk | Or-2Y | Gn-R | Gn-4Bu | Gn-2Bk | Tan-R | Br-R | Gy-3R |
W-3Bk | Or-2Gn | Gn-2R | Gn-W | Gn-3Bk | Br-2R | Gy-3R-3Y | |
W-4Bk | Or-Bk | Gn-3R | Gn-2W | Gn-4Bk | Br-4R | Gy-3Bk | |
WxBk | Or-2Bk | Gn-4R | Gn-4W | Gnx2Bk | Brx2R | GyxBkxR | |
WxBkxR | GnxR | Gnx2W | Br-2Bu | ||||
Wx2Bk | Gnx2R | Gnx2Or | Br-4Bu | ||||
Gn-Y | Gn-4Br | Br-2W | |||||
Gn-2Y | Gn-4Pu | Br-4W | |||||
Gn-4Y | |||||||
Gnx2Y | |||||||
Gnx2Yx2Br | |||||||
BROWN | PURPLE | BLACK | BLACK | BLACK | BLACK | ||
Br-Gn | Pu | Bk | Bk-Y | Bk-W | Bk-Gn | ||
Br-2Gn | Pu-4Y | .Bk-R | Bk-2Y | Bk-2W | Bk-2Gn | ||
Br-4Gn | Pu-4W | Bk-2R | Bk-3Y | Bk-3W | Bk-3Gn | ||
Br-4Pu | Pu-4Bu | Bk-3R | Bk-4Y | Bk-3W-3Gn | Bk-4Gn | ||
Br-Bk | Pu-2Bk | Bk-3R-3Y | Bkx2Y | Bk-4W | Bkx2Gn | ||
Br-2Bk | Pu-4Bk | Bk-3R-3W | Bk-Bu | Bkx2W | Bk-Br | ||
Br-4Bk | Bk-4R | Bk-2Bu | Bk-2Or | Bk-2Br | |||
BrxBk | Bkx2R | Bk-3Bu | Bkx2Or | Bk-2Pu | |||
BrxBkxR | Bkx2Rx2Y | Bk-4Bu | Bk-3Pu | ||||
BkxBu | |||||||
Bkx2Bu |
12 Ga. |
Braided Wire | Standard |
Colors | ||||
RED | YELLOW | YELLOW | BLUE | WHITE | ORANGE | GREEN | BROWN |
R | Y | Y-Gn | Bu | W | Or | Gn | Br |
R-Y | Y-R | Y-2Gn | Bu-R | W-R | Or-3Gn | Gn-2R | Br-4Y |
R-2Y | Y-2R | YxGn | Bu-4R | W-2R | Or-3Bk | Gn-3R | Br-2Bu |
R-4Y | YxR | Yx2Gn | Bu-2Y | W-4R | Gn-2Y | Br-4Bu | |
Rx2Y | Yx2R | Y-Bk | Bu-2W | WxR | Gn-3Y | Br-2W | |
R-W | Y-2Bu | Y-2Bk | Bu-3W | W-2Y | Gn-2W | Br-3W | |
R-2W | Yx2Bu | Y-3Bk | Bu-4W | W-2Bu | Gn-3W | Br-4W | |
R-3W | Y-W | YxBk | W-4Bu | Gn-Or | |||
R-Bk | YxBkxR | WxGn | Gn-Bk | ||||
R-2Bk | YxBkxGn | Wx2Gn | Gn-2Bk | ||||
R-3Bk | Yx2Bk | W-Bk | Gn-3Bk | ||||
Rx2Bk | W-2Bk | GnxBk | |||||
W-3Bk | Gnx2Bk | ||||||
WxBk | |||||||
Wx2Bk | |||||||
BROWN | GRAY | PURPLE | BLACK | BLACK | |||
Br-2Gn | Gy | Pu | Bk | Bk-W | |||
Br-4Gn | Gy-3Bk | Pu-4Y | Bk-R | Bk-2W | |||
Br-4Pu | Pu-4Bk | Bk-2R | Bk-3W | ||||
Br-Bk | Bk-3R | Bk-4W | |||||
Br-2Bk | Bk-Y | Bkx2W | |||||
Br-3Bk | Bk-2Y | Bk-Or | |||||
Br-4Bk | Bk-4Y | Bk-2Or | |||||
BrxBk | BkxY | Bkx2Or | |||||
Bkx2Y | Bk-Gn | ||||||
Bk-2Gn |
10 Ga. |
Braided Wire | Standard |
Colors | ||||
RED | YELLOW | YELLOW | BLUE | WHITE | ORANGE | GREEN | BROWN |
R | Y | Y-Bk | Bu | W | Or | Gn | Br |
R-Y | Y-R | Y-2Bk | Bu-2R | W-R | Or-Gn | Gn-3R | Br-4Y |
R-2Y | Y-2R | Y-3Bk | Bu-4R | W-2R | Or-4Bk | Gnx2Y | Br-4Bu |
Rx2Y | YxR | Y-4Bk | BuxR | W-4R | Gn-4W | Br-4W | |
R-W | Y-Gn | YxBk | Bux2R | W-Bu | Gn-Bk | Br-4Gn | |
R-2W | Y-2Gn | Yx2Bk | Bu-4Gn | W-2Bu | Gn-2Bk | Br-Bk | |
R-4W | YxGn | YxBkxR | Bu-2W | W-Gn | GnxBk | Br-2Bk | |
R-Gn | Yx2Gn | Yx2Bkx2Gn | Bu-4W | WxGn | Gnx2Bk | Br-4Bk | |
R-2Gn | Bux2W | Wx2Gn | BrxBk | ||||
R-2Br | Bux4W | W-2Bk | |||||
RxBu | |||||||
Rx2Bu | |||||||
R-Bk | |||||||
R-2Bk | |||||||
RxBk | |||||||
Rx2Bk | |||||||
BLACK | BLACK | ||||||
Bk | Bk-2W | ||||||
Bk-R | Bk-4W | ||||||
Bk-2R | BkxW | ||||||
Bk-4R | Bkx2W | ||||||
Bk-2Y | Bk-2Gn | ||||||
Bk-4Y |
8 Ga. |
Braided Wire | All Colors | |||||
RED | YELLOW | BLUE | WHITE | ORANGE | GREEN | BROWN | BLACK |
R | Y | Bu | W | Or-Gn | Gn | Br | Bk |
R-W | Y-R | Gn-W | BrxRxBk | Bk-W | |||
R-5W | YxR | Gn-5W | Br-4W | Bk-5W | |||
RxW | Y-2Bk | ||||||
R-Gn | Y-5Bk | ||||||
YxBk |
18 Ga. |
Braided Wire | Special |
Colors | ||||
50/50 Ford | Snake Skin | ||||||
BkR | Chrysler | ||||||
BkY | YPu | ||||||
BkBu | GnR | ||||||
PuGn | |||||||
BkR | |||||||
BkY | |||||||
BkPu |
16 Ga. |
Braided Wire | Special |
Colors | ||||
50/50 Ford | Snake Skin | Early Lucas | Early Lucas | Early Lucas | Early Lucas | Early Lucas | |
RW | Chrysler | Herringbone | Herringbone | Herringbone | Herringbone | Herringbone | |
YW | BkR-W | RY | YBu | BuW | WGn | BrPu | |
YGn | BkY-W | RBu | YW | BuGn | WPu | BrW | |
OrW | BkOr-W | RW | YGn | BuBr | WBk | PuBk | |
BkR | BkGn-W | RGn | YBr | BuPu | GnBr | ||
BkY | BkBr-W | RBr | YPu | BuBk | GnPu | ||
BkBu | RPu | YBk | GnBk | ||||
BkGn | RBk | ||||||
BkBr |
14 Ga. |
Braided Wire | Special |
Colors | ||||
50/50 Ford | Snake Skin | Early Lucas | Early Lucas | Early Lucas | |||
RY | Chrysler | Herringbone | Herringbone | Herringbone | |||
YW | BkR-2W | RY | BuW | GnBr | |||
YGn | BkY-2W | RBu | BuBr | GnPu | |||
BkR | BkGn-2W | RW | BuBk | GnBk | |||
BkY | RBk | WGn | PuBk | ||||
BkBu | YBu | WBr | |||||
BkGn | YGn | WPu | |||||
YPu | WBk | ||||||
YBk |
12 Ga. |
Braided Wire | Special |
Colors | ||||
50/50 Ford | Snake Skin | Early Lucas | Early Lucas | ||||
BkR |
Chrysler | Herringbone | Herringbone | ||||
BkBu |
BkR-3W | RY | BuW | ||||
BkBu-3W | RW | BuBk | |||||
RBk | WPu | ||||||
YPu | WBk | ||||||
YBk | PuBk |
10 Ga. |
Braided Wire | Special |
Colors | ||||
50/50 Ford | Early Lucas | ||||||
BkR | Herringbone | ||||||
BkBu | RBk | ||||||
BkGn | YBk | ||||||
BuBk | |||||||
WGn |
18 Ga. |
Plastic Wire | All Colors | |||||
RED | PINK | YELLOW | BLUE | Dk.BLUE | WHITE | ORANGE | Lt.GREEN |
R | Pk | Y | Bu | Dk.Bu | W | Or | Lt.Gn |
Spiral Tracer | Spiral Tracer | Spiral Tracer | Spiral Tracer | Spiral Tracer | |||
R-Gn | PkY | Y-W | Dk.Bu-R | W-Y | |||
R-Gn-W | Pk-Bu | Dk.Bu-Y | W-Bu | ||||
R-Bk | Pk-Bk-Y | Dk.Bu-W | |||||
R-Bk-Y | Dk.Bu-Gn | ||||||
Straight trc. | Straight trc. | Straight trc. | Straight trc. | ||||
Y-Bk | Dk.Bu-Y | W-Bu | Lt.Gn-W | ||||
Lt.Gn-Or | |||||||
GREEN | TAN | BROWN | Dk.BROWN | GRAY | PURPLE | BLACK | |
Gn | Tan | Br | Dk.Br | Gy | Pu | Bk | Spiral Tracer |
Bk-Gn-Y | |||||||
Spiral Tracer | Spiral Tracer | Spiral Tracer | Straight trc. | Spiral Tracer | Bk-Gn-Pk | ||
Gn-Bk | Straight trc. | Br-Bk | Gy-R | Pu-W | Bk-R | Bk-Pu | |
Tan-Y | Gy-Y | Bk-R-Pk | Bk-Pu-W | ||||
Straight trc. | Tan-Bu | Straight trc. | Gy-Y-Gn | Bk-R-Pu | Bk-Pu-Gn | ||
Gn-R | Br-W | Gy-Bu | Bk-Y | Bk-Pu-Gy | |||
Gn-Or | Gy-Gn | Bk-Bu | |||||
Gy-Pu | Bk-Bu-Pk | Straight trc. | |||||
Gy-Pk | Bk-Bu-Pu | Bk-R | |||||
Gy-Bk | Bk-W | Bk-Bu | |||||
Bk-Gn | Bk-W | ||||||
Straight trc. | Bk-Gy | ||||||
Gy-Bu |
16 Ga. |
Plastic Wire | All Colors | |||||
RED | PINK | YELLOW | BLUE | WHITE | ORANGE | Lt.GREEN | |
R | Pk | Y | Bu | W | Or | Lt.Gn | |
Spiral Tracer | Spiral Tracer | Spiral Tracer | Spiral Tracer | ||||
R-Y | Y-Bk | Bu-Y | W-R | ||||
R-W | Bu-W | W-Y | |||||
R-Bk | Bu-Gn | W-Pu | |||||
R-Bu-W | Bu-Bk | W-Bk | |||||
R-Pu | |||||||
Straight trc. | Straight trc. | Straight trc. | |||||
Straight trc. | Straight trc. | Straight trc. | W-R | W-Br | Lt.Gn-R | ||
R-Y | Y-R | Bu-R | W-Bu | W-Pu | Lt.Gn-Y | ||
R-Bu | Y-Lt.Gn | Bu-Y | W-Bu-Y | W-Bk | Lt.Gn-Bu | ||
R-W | Y-Gn | Bu-W | W-Br-Pu | W-Bk-R | Lt.Gn-W | ||
R-Lt.Gn | Y-Br | Bu-Lt.Gn | W-Lt.Gn | W-Bk-Bu | Lt.Gn-Gn | ||
R-Gn | Y-Pu | Bu-Gn | W-Gn | W-Bk-Br | Lt.Gn-Or | ||
R-Br | Y-Bk | Bu-Bk | W-Gn-R | Lt.Gn-Br | |||
R-Bk | Lt.Gn-Pu | ||||||
Dk.BLUE | Lt.Gn-Bk | ||||||
Dk.Bu | |||||||
GREEN | TAN | BROWN | Dk.BROWN | GRAY | PURPLE | BLACK | |
Gn | Tan | Br | Dk.Br | Gy | Pu | Bk | |
Spiral Tracer | Spiral Tracer | Spiral Tracer | Spiral Tracer | Spiral Tracer | Spiral Tracer | ||
Gn-R | Tan-R | Br-W | Gy-R | Bk-R | Bk-Bu | ||
Gn-Bk | Gy-R-Y | Bk-R-Y | Bk-W | ||||
Gy-Gn | Bk-Pk | Bk-W-Gn | |||||
Gy-Bk | Bk-Pk-W | Bk-Gn | |||||
Bk-Y | Bk-Pu | ||||||
Straight trc. | Straight trc. | Straight trc. | Straight trc. | Straight trc. | |||
Gn-R | Br-R | Gy-R | Pu-Y | Bk-R | |||
Gn-Pk | Br-Y | Gy-Gn | Pu-W | Bk-Y | |||
Gn-Y | Br-Bu | Gy-Bk | Pu-Gn | Bk-Bu | |||
Gn-Bu | Br-W | Pu-Bk | Bk-W | ||||
Gn-W | Br-Lt.Gn | Bk-Lt.Gn | |||||
Gn-Or | Br-Gn | Bk-Gn | |||||
Gn-Lt.Gn | Br-Pu | Bk-Br | |||||
Gn-Br | Br-Bk | ||||||
Gn-Pu | |||||||
Gn-Bk |
14 Ga. |
Plastic Wire | All Colors | ||||||
RED | PINK | YELLOW | BLUE | WHITE | ORANGE | Lt.GREEN | GREEN | |
R | Pk | Y | Bu | W | Or | Lt.Gn | Gn | |
Spiral Tracer | Spiral Tracer | Spiral Tracer | Spiral Tracer | |||||
R-Y | Y-R | W-Gn | Gn-Bk | |||||
R-Bu | Y-W | W-Pu | ||||||
R-Bk | Y-Bk | -Bk | ||||||
Straight trc. | Straight trc. | Straight trc. | Straight trc. | Straight trc. | ||||
Straight trc. | Y-R | Bu-R | W-R | Lt.Gn-Pu | Gn-R | |||
R-Y | Y-Gn | Bu-Y | W-Bu | Lt.Gn-Bk | Gn-Y | |||
R-W | Y-Pu | Bu-W | W-Gn | Gn-Bu | ||||
R-Gn | Bu-Gn | W-Pu | Gn-W | |||||
R-Br | W-Bk | Gn-Br | ||||||
R-Bk | Dk.BLUE | Gn-Pu | ||||||
Dk.Bu | Gn-Bk | |||||||
TAN | BROWN | Dk.BROWN | GRAY | PURPLE | BLACK | |||
Tan | Br | Dk.Br | Gy | Pu | Bk | |||
Spiral Tracer | Spiral Tracer | Spiral Tracer | Spiral Tracer | |||||
Spiral Tracer | Gy-R | Bk-R | Bk-Pk-W | Bk-Gn-W | ||||
Tan-Y | Gy-Gn | Bk-R-Y | Bk-Y | Bk-Br-Y | ||||
Tan-W | Gy-Gn-W | Bk-R-W | Bk-W | Bk-Br-W | ||||
Gy-Br | Bk-R-Gn | Bk-W-Y | Bk-Pu | |||||
Bk-Pk | Bk-Lt.Gn | Bk-Pu-Y | ||||||
Bk-Pk-R | Bk-Gn | |||||||
Bk-Pk-Y | Bk-Gn-Y | |||||||
Straight trc. | Straight trc. | Straight trc. | Straight trc. | |||||
Br-Y | Gy-R | Pu-Gn | Bk-R | |||||
Br-Bu | Gy-Gn | Pu-Bk | Bk-W | |||||
Br-W | Gy-Pu | Bk-Lt.Gn | ||||||
Br-Or | Bk-Gn | |||||||
Br-Gn | ||||||||
Br-Bk |
12 Ga. |
Plastic Wire | All Colors | |||||
RED | PINK | YELLOW | BLUE | WHITE | ORANGE | Lt.GREEN | GREEN |
R | Pk | Y | Bu | W | Or | Lt.Gn | Gn |
Spiral Tracer | Spiral Tracer | Straight trc. | Spiral Tracer | ||||
R-Bk | Y-W | Bu-R | W-Y | ||||
Bu-Y | W-Pu | ||||||
Bu-W | |||||||
Bu-Gn | |||||||
Straight trc. | Straight trc. | Bu-Br | Straight trc. | Straight trc. | Straight trc. | ||
R-Y | Y-Gn | W-R | Lt.Gn-Bk | Gn-W | |||
R-Bu | Y-Pu | Dk.BLUE | W-Bu | ||||
R-W | Dk.Bu | W-Pu | |||||
R-Bk | W-Bk | ||||||
TAN | BROWN | Dk.BROWN | GRAY | PURPLE | BLACK | ||
Tan | Br | Dk.Br | Gy | Pu | Bk | ||
Spiral Tracer | Spiral Tracer | Spiral Tracer | |||||
Bk-R | Bk-Y | Bk-Gn-Y | |||||
Bk-R-W | Bk-Bu | Bk-Br | |||||
Bk-Pk | Bk-W | Bk-Pu | |||||
Bk-Pk-R | Bk-Lt.Gn | Bk-Pu-Y | |||||
Bk-Pk-Y | Bk-Gn | ||||||
Straight trc. | Straight trc. | Straight trc. | |||||
Br-R | Pu-Y | Bk-R | |||||
Br-Y | Pu-W | Bk-W | |||||
Br-Bu | |||||||
Br-W | |||||||
Br-Or | |||||||
Br-Gn | |||||||
Br-Pu | |||||||
Br-Bk |
10 Ga. |
Plastic Wire | All Colors | |||||
RED | YELLOW | BLUE | WHITE | ORANGE | GREEN | BROWN | BLACK |
R | Y | Bu | W | Or | Gn | Br | Bk |
Straight trc. | Straight trc. | Straight trc. | Straight trc. | Straight trc. | |||
R-Bu | Y-Bk | Bu-R | Or-Bk | Br-Y | |||
Y-Pu | Bu-Y | Spiral Tracer | Br-Bu | Spiral Tracer | |||
Bu-Gn | W-Bk | Br-W | Bk-W | ||||
Bu-Bk | Br-Gn | ||||||
Br-Pu | |||||||
Br-Bk |
8 Ga. |
Plastic Wire | All Colors | |||||
RED | YELLOW | WHITE | BLACK | ||||
R | Y | W | Bk | ||||
Straight trc. | |||||||
Bk-W |
6 Ga. |
Plastic Wire | All Colors | |||||
WHITE | |||||||
W |
How to use the Price Charts.
Top row represents quantity desired.
Bottom row represents cost per unit.
The more you buy, the more you save.
Please don't use price
chart numbers when ordering,
more than one item may fall on any given price chart.