| 5. Taillights Harness 101.00 | |
| MG TF 1500cc | 6. Dimmer Switch Harness 31.00 |
| 1. Dash, Engine, and Headlight Harness 496.00 | 7. Stoplight Switch Harness [LHD] 40.00 |
| 2. Body and Taillights Harness 352.00 | 8. Headlight Crossover Harness 51.00 |
| 3. Headlight Bucket Wires [pair] 51.00 | 9. Headlight Bucket Wires [pair] 45.00 |
| 4. Parking Light Bucket Wires [pair] 41.00 | |
| 5. Windshield Wiper Motor Harness 31.00 | 1952 MORGAN Plus 4 |
| 6. Instrument Panel Harness 70.00 | 1. Instrument Panel Harness 86.00 |
| 7. Negative Battery Cable 44.00 | 2. Dash and Engine Harness 334.00 |
| 8. Starter to Starter Switch Cable 20.00 | 3. Body Harness 88.00 |
| 9. Positive Battery Strap 31.00 | 4. Taillights Harness 101.00 |
| 10. Engine Ground Strap 17.00 | 5. Dimmer Switch Harness 31.00 |
| 6. Stoplight Switch Harness [LHD] 40.00 | |
| 1955-59 MGA 1500 cc | 7. Headlight Crossover Harness 51.00 |
| 1. Dash and Engine Harness 509.00 | 8. Headlight Bucket Wires [pair] 45.00 |
| 2. Headlight Crossover Harness 76.00 | 9. Foglight Bucket Wire 5.00 |
| 3. Body Harness 144.00 | 10. Negitive Battery Cable 68.00 |
| 4. Taillight Crossover Harness 118.00 | 11. Starter Solenoid to Starter Cable 31.00 |
| 5. Instrument Panel Harness 134.00 | |
| 6. Negative Battery Cable 79.00 | 1953 MORGAN Plus 4 |
| 7. Starter Switch to Starter Cable 24.00 | 1. Dash and Engine Harness 308.00 |
| 2. Taillights Harness 101.00 | |
| 1958-60 MGA 1600 cc / Twin Cam | 3. Body Harness 89.00 |
| 1. Headlight Crossover Harness 76.00 | |
| 2. Dash and Engine Harness 467.00 | 1955 MORGAN Plus 4 |
| 3. Instrument Panel Harness 134.00 | 1. Dash, Engine and Headlight Harness 549.00 |
| 4. Dual Speed Windshield Wiper Motor Harness [opt.] 53.00 | 2. Headlight Bucket Wires [pair] 53.00 |
| 5. Body Harness 150.00 | 3. Side Lamp Bucket Wires 26.00 |
| 6. Taillight Crossover Harness 118.00 | 4. Beam Indicator and Ignition Warning 8.00 |
| 7. Negative Battery Cable 79.00 | 5. Starter Solenoid to Starter Cable 31.00 |
| 8. Starter Switch to Starter Cable 24.00 | |
| 1956 MORGAN Plus 4 | |
| 1961-62 MGA 1600 cc / Mark II | 1. Dash, Engine, and Hdlt. Harn. [w/turn signals] 575.00 |
| 1. Instrument Panel Harness 134.00 | 2a. Body Harness [w/turn signals] 101.00 |
| 2. Dash and Engine Harness 467.00 | 2b. Body Harness [wo/turn signals] 88.00 |
| 3. Headlight Crossover Harness 76.00 | 3a. Taillight Harness [w/turn signals] 101.00 |
| 4. Body Harness 150.00 | 3b. Taillight Harness [wo/turn signals] 101.00 |
| 5. Taillight Crossover Harness 118.00 | 4. Miscellaneous Instrument Panel Wires 29.00 |
| 6. Negative Battery Cable 79.00 | 5. Stoplight Switch Harness [LHD] 37.00 |
| 7. Starter Switch to Starter Cable 24.00 | 6. Headlight Bucket Wires [pair] 53.00 |
| 1963 MGB | 1958 MORGAN Plus 4 |
| 1. Dash, Engine and Headlight Harness 705.00 | 1. Dash, Engine, and Headlight Harness 575.00 |
| 2. Body and Taillights Harness 279.00 | |
| 3. Dimmer Switch Connector Harness 34.00 | 1959 MORGAN Plus 4 |
| 4. Headlight Bucket Wires [pair] 53.00 | 1. Headlight Bucket Wires [pair] 53.00 |
| 5. Dual Horn Harness [opt] 30.00 | 2. Dash, Engine, and Headlight Harness 575.00 |
| 6. Overdrive Relay Harness [opt] 79.00 | 3. Body Harness 107.00 |
| 4. Taillight Harness 119.00 | |
| 1968 MGB | |
| 1. Engine Ground Strap 17.00 | 1961 MORGAN Plus 4 |
| 1. Headlight Bucket Wires [pair] 53.00 | |
| 1968 MGC Six Cyl. | 2. Dash, Engine, and Headlight Harness 698.00 |
| 1. Carburetor Thermostat and Blower Motor Harness 62.00 | 3. Body Harness 114.00 |
| 2. Reverse & Neutral Safety Sw. Harn. [auto.trans.] 61.00 | 4. Taillight Harness 177.00 |
| 3. Dome Light Connector Harness 51.00 | 5. Foglight Bucket Wire 47.00 |
| 4. Stoplight Switch Harness 25.00 | 6. Starter Solenoid to Starter Cable 26.00 |
| 1969 MGC Six Cyl. | 1963 MORGAN Plus 4 |
| 1. Body and Taillights Harness 345.00 | 1. Dash and Engine and Headlight Harness 542.00 |
| 2. Taillights Harness 186.00 | |
| MORGAN | 3. Body Harness 93.00 |
| 4. Headlight Bucket Wires [pair] 53.00 | |
| 1938 MORGAN | 5. Positive Battery Cable 34.00 |
| 1. Negative Battery Cable 74.00 | 6. Negative Battery Cable 65.00 |
| 2. Pos.Battery to Neg.Battery Jumper Cable 41.00 | 7. Starter Solenoid to Starter Cable 26.00 |
| 3. Positive Battery Strap 26.00 | |
| 1966 MORGAN Plus 4 | |
| 1951 MORGAN 3 Wheeler [4 Cylinder] | 1. Body Harness 119.00 |
| 1. Dash and Engine Harness 333.00 | 2. Taillight Harness 119.00 |
| 2. Headlight Harnesses [pair] 98.00 | 3. Dash, Engine, and Headlight Harness 542.00 |
| 1951 MORGAN Plus 4 | 1966 MORGAN 4/4 |
| 1. Dash and Engine Harness 341.00 | 1. Body Harness 119.00 |
| 2. Windshield Wiper Motor Harness [open car] 10.00 | 2. Taillight Harness 119.00 |
| 3. Instrument Panel Harness 86.00 | 3. Dash, Engine, and Headlight Harness 542.00 |
| 4. Body Harness 88.00 | 4. Generator Harness 48.00 | << Continued on next column >> | << Continued on next page >> |
| Table of Contents | Next Page |