| [bus.coupe w/pick-up box/1227P] |
CASE TRACTOR | 7b. Body and Taillights Harness [coupe/1227] 409.00 |
| 8. Fuel Tank Connector Wire [exc.business coupe] 12.00 |
1954 CASE TRACTOR Series SC | 9. License Light Bucket Wire 12.00 |
1. Main Wiring 118.00 | 10. Taillight Bucket Wires [pair] 37.00 |
2. Negative Battery Cable 42.00 | |
3. Positive Battery Cable 46.00 | 1941 CHEVROLET Special Deluxe Series AH |
4. Starter Switch to Starter Cable 52.00 | 1. Headlight Bucket Wires [pair] 95.00 |
| 2. Parking Light Bucket Wires [pair] 26.00 |
1955 CASE TRACTOR Series VA | 3. Horn Bucket Wires [pair] 12.00 |
1. Main Wiring [distributor ignition] 123.00 | 4. Ignition Reversing Switch Wiring 44.00 |
2. Positive Cable 42.00 | 5. Starter to Ammeter Wiring 44.00 |
3. Starter Switch to Starter Cable 60.00 | 6. Dash, Engine and Headlight Harness 683.00 |
| 7a. Body and Taillights Harness [coupe/1027] 409.00 |
CHECKER | 7b. Body and Taillights Harness [conv./1067] 486.00 |
| 7c. Body and Taillights Harness [2dr.sedan/1011] 396.00 |
1956 CHECKER CAB / Model A8 | [4dr.sedan/1019] |
1. Headlight Harness 205.00 | 8. Fuel Tank Connector Wire 12.00 |
2. Dimmer Switch Harness 146.00 | 9. License Light Bucket Wire 12.00 |
3. Dash and Engine Harness 925.00 | 10. Taillight Bucket Wires [pair] 37.00 |
| |
CHEVROLET | 1942 CHEVROLET Master Deluxe Series BG |
| 1. Headlight Bucket Wires [pair] 95.00 |
1940 CHEVROLET Master "85" Series KB | 2. Parking Light Bucket Wires [pair] 26.00 |
1. Headlight Bucket Wires [pair] 112.00 | 3. Horn Bucket Wires [pair] 12.00 |
2. Park Light Bucket Wires [pair] 31.00 | 4. Starter to Ammeter Wiring 53.00 |
3. Horn Bucket Wires [pair] 12.00 | 5. Ignition Reversing Switch Wiring 44.00 |
4. Dash, Engine and Headlight Harness 679.00 | 6. Cigar Lighter Wire 5.00 |
5a. Body and Taillights Harness [coupe/1217] 300.00 | 7. Dash, Engine and Headlight Harness 696.00 |
5b. Body and Taillights Harness [2dr.sedan/1211] 300.00 | 8. Body and Taillights Harness [coupe/1227] 409.00 |
[4dr.sedan/1219] | 9. License Light Bucket Wire 12.00 |
6. Running Board Radio Antenna Harness [opt.] 207.00 | 10. Taillight Bucket Wires [pair] 37.00 |
7. Fuel Tank Connector Wire [exc.coupe] 9.00 | 11. Negative Battery Strap 54.00 |
8. License Light Bucket 8.00 | 12. Positive Battery Cable 54.00 |
9. Taillight Bucket Wires [pair] 29.00 | |
10. Negative Battery Strap 54.00 | 1942 CHEVROLET Special Deluxe Series BH |
11. Positive Battery Cable 54.00 | 1. Headlight Bucket Wires [pair] 95.00 |
| 2. Parking Light Bucket Wires [pair] 26.00 |
1940 CHEVROLET Master Deluxe Series KH | 3. Horn Bucket Wires 12.00 |
1. Headlight Bucket Wires [pair] 112.00 | 4a. Starter to Ammeter Wiring [exc.conv.] 53.00 |
2. Park Light Bucket Wires [pair] 31.00 | 4b. Starter to Ammeter Wiring [conv.] 49.00 |
3. Horn Bucket Wires [pair] 12.00 | 5. Ignition Reversing Switch Wiring 44.00 |
4. Dash, Engine and Headlight Harness 679.00 | 6. Clock Light Wiring [manual clock] 19.00 |
5a. Body and Taillights Harness [coupe/1517] 300.00 | 7. Glove Box Light Switch Wire 5.00 |
5b. Body and Taillights Harness [2dr.sedan/1511] 300.00 | 8. Cigar Lighter Wire 5.00 |
[4dr.sedan/1519] | 9. Dash, Engine and Headlight Harness 696.00 |
6. Running Board Radio Antenna Harness [opt.] 207.00 | 10. Body and Taillights Harness [bus.coupe/1027B] 409.00 |
7. Fuel Tank Connector Wire [exc.coupe] 9.00 | [coupe/1027] |
8. License Light Bucket 8.00 | 11. License Light Bucket Wire 12.00 |
9. Taillight Bucket Wires [pair] 29.00 | 12. Taillight Bucket Wires [pair] 37.00 |
10. Negative Battery Strap 54.00 | 13. Negative Battery Strap 54.00 |
11. Positive Battery Cable 54.00 | 14. Positive Battery Cable 54.00 |
| |
1940 CHEVROLET Special Deluxe Series KA | 1946 CHEVROLET Stylemaster Series DJ |
1. Headlight Bucket Wires [pair] 112.00 | 1. Headlight Bucket Wires [pair] 95.00 |
2. Park Light Bucket Wires [pair] 31.00 | 2a. Parking Light Bucket Wires [pair] 26.00 |
3. Horn Bucket Wires [pair] 12.00 | 2b. Park and Turn Signal Bucket Wires [opt./pair] 43.00 |
4. Dash, Engine and Headlight Harness 679.00 | 3. Horn Bucket Wires [pair] 12.00 |
5a. Body and Taillights Harness [coupe/1017] 300.00 | 4. Starter to Ammeter Wiring 53.00 |
5b. Body and Taillights Harness [conv./1067] 326.00 | 5. Ignition Reversing Switch Wiring 44.00 |
5c. Body and Taillights Harness [2dr.sedan/1011] 300.00 | 6. Dash, Engine and Headlight Harness 696.00 |
[4dr.sedan/1019] | 7. Turn Signal Adapter Harness [opt.] 198.00 |
6. Running Board Radio Antenna Harness [opt.] 207.00 | 8. Body and Taillights Harness [coupe/1227] 409.00 |
7. Fuel Tank Connector Wire [exc.coupe] 9.00 | 9. License Light Bucket Wire 12.00 |
8. License Light Bucket 8.00 | 10. Taillight Bucket Wires [pair] 37.00 |
9. Taillight Bucket Wires [pair] 29.00 | 11. Negative Battery Strap 54.00 |
10. Negative Battery Strap 54.00 | 12. Positive Battery Cable 54.00 |
11. Positive Battery Cable 54.00 | |
| 1946 CHEVROLET Fleetmaster Series DK |
1941 CHEVROLET Master Deluxe Series AG | 1. Headlight Bucket Wires [pair] 95.00 |
1. Headlight Bucket Wires [pair] 95.00 | 2a. Parking Light Bucket Wires [pair] 26.00 |
2. Parking Light Bucket Wires [pair] 26.00 | 2b. Park and Turn Signal Bucket Wires [opt./pair] 43.00 |
3. Horn Bucket Wires [pair] 12.00 | 3. Horn Bucket Wires [pair] 12.00 |
4. Ignition Reversing Switch Wiring 44.00 | 4a. Starter to Ammeter Wiring [exc.conv.] 53.00 |
5. Starter to Ammeter Wiring 44.00 | 4b. Starter to Ammeter Wiring [conv./1067] 49.00 |
6. Dash, Engine and Headlight Harness 683.00 | 5. Ignition Reversing Switch Wiring 44.00 |
7a. Body and Taillights Harness [bus.coupe/1227B] 368.00 | 6. Dash, Engine and Headlight Harness 696.00 |
<< Continued on next column >> | << Continued on next page >> |
Table of Contents | Next Page |