16. Taillight Bucket Wires [sedans/pair] 63.00 | 1956 DESOTO FireFlite V8 Series S-24 |
17. Back-up Light Bucket Wires [sedans/pair] 54.00 | 1. Dash and Engine Harness 1343.00 |
18. Taillights Harness [conv.] 129.00 | 2. Air Conditioning Control Harness [opt.] 487.00 |
19. License Light Bucket Wire 14.00 | [Early-Deluxe Single Blower Motor] |
20. Negative Battery Cable 53.00 | 3. Power Seat Control Harness 287.00 |
21. Positive Battery Cable 87.00 | 4. Positive Battery Cable 89.00 |
22. Starter Switch to Starter Cable 89.00 | 5. Negative Battery Cable 49.00 |
| |
1954 DESOTO Power Master Six Series S-20 | DIAMOND "T" TRUCK |
1. Headlight Harness 291.00 | |
2. Dash and Engine Harness [auto.trans.] 1029.00 | 1940 DIAMOND "T" TRUCK Model 201 |
3. Headlight Switch Connector Harness 54.00 | 1. Dash, Engine and Headlight Harness 551.00 |
4. Heater and Defroster Wiring 42.00 | |
5. Map Light Bucket Wires 7.00 | 1940 DIAMOND "T" TRUCK Model 306 |
6. Shift Indicator Light Wiring [auto.trans.] 14.00 | 1. Dash, Engine and Headlight Harness 551.00 |
7. Turn Signal Switch Harness 89.00 | |
| 1942 DIAMOND "T" TRUCK Model 406 |
1954 DESOTO FireDome V8 Series S-19 | 1. Headlight Bucket Wires [pair] 101.00 |
1. Headlight Harness 291.00 | |
2. Dash and Engine Harness [auto.trans.] 1029.00 | 1942 DIAMOND "T" MILITARY TRUCK Model 968A |
3. Headlight Switch Connector Harness 54.00 | 1. Headlight Bucket Wires [pair] 101.00 |
4. Shift Indicator Light Wiring [auto.trans.] 14.00 | 2. Front Black-out Light Wiring 60.00 |
5. Turn Signal Switch Harness 89.00 | 3. Main Lighting Harness 935.00 |
6. Heater and Defroster Wiring 42.00 | 4. Horn Button Ground Wire 13.00 |
7. Map Light Bucket Wires 7.00 | 5. Dimmer Switch Harness 54.00 |
8. Body and Taillights Harness [2dr.hardtop] 612.00 | 6. Starter Motor Harness 77.00 |
9. License Light Connector Wire 13.00 | |
| 1946 DIAMOND "T" TRUCK Model 404 HHS [RHD] |
1955 DESOTO FireFlite V8 Series S-21 | 1. Dash, Engine and Headlight Harness 655.00 |
1. Headlight Bucket Wires [pair] 157.00 | 2. Generator Harness 83.00 |
2. Coil to Distributor Wire [low tension] 5.00 | 3. Body and Taillight Harness 309.00 |
3a. Dash and Engine Harness [std.trans.] 1343.00 | |
3b. Dash and Engine Harness [auto.trans.] 1343.00 | 1948 DIAMOND "T" TRUCK Model 201 |
4. Turn Signal Switch Harness 95.00 | 1. Spark Plug Wire Set 140.00 |
5. Map Light Bucket Wires [pair] 7.00 | 2. Generator Harness 99.00 |
6. Heater and Defroster Wiring 44.00 | 3. Dash, Engine and Headlight Harness 941.00 |
7. Overdrive Harness [opt.] 236.00 | 4. Body and Taillight Harness 253.00 |
8. Power Seat Control Harness 291.00 | |
9. Power Window Control Harness [2dr.hardtop/conv.] 846.00 | 1948 DIAMOND "T" TRUCK Model 306 |
10. Power Top Control Harness [conv.] 338.00 | 1. Dash, Engine and Headlight Harness 933.00 |
11a Body and Taillights Harness [2dr.hardtop] 671.00 | 2a. Body and Taillight Harness [single taillight] 283.00 |
11b Body and Taillights Harness [4dr.sedan] 661.00 | 2b. Body and Taillights Harness [dual taillights] 357.00 |
11c Body and Taillights Harness [conv.] 648.00 | 3. Generator Harness 99.00 |
12. Rear Courtesy Lights Harness [conv.] 108.00 | |
13. Trunk Light Bucket Wires 7.00 | 1948 DIAMOND "T" TRUCK Model 404 |
14. License Light Connector Wire 12.00 | 1. Dash, Engine and Headlight Harness 869.00 |
15. Engine to Body Ground Wire 9.00 | 2. Body and Taillight Harness 264.00 |
16. Negative Battery Cable 108.00 | 3. Generator Harness 100.00 |
| |
1955 DESOTO FireDome V8 Series S-22 | 1948 DIAMOND "T" TRUCK Model 509 SC [COE] |
1. Headlight Bucket Wires [pair] 157.00 | 1. Generator Harness 54.00 |
2. Coil to Distributor Wire [low tension] 5.00 | 2. Dash, Engine and Headlight Harness 764.00 |
3a. Dash and Engine Harness [std.trans.] 1343.00 | 3. Dual Horn Wiring 69.00 |
3b. Dash and Engine Harness [auto.trans.] 1343.00 | |
4. Turn Signal Switch Harness 95.00 | 1949 DIAMOND "T" TRUCK Model 201 |
5. Map Light Bucket Wires [pair] 7.00 | 1. Headlight Bucket Wires [pair] 53.00 |
6. Heater and Defroster Wiring 44.00 | 2. Generator Harness 99.00 |
7. Overdrive Harness [opt.] 236.00 | 3. Dash, Engine and Headlight Harness 941.00 |
8. Power Seat Control Harness 291.00 | 4. Body and Taillight Harness 253.00 |
9. Power Window Control Harness [2dr.hardtop/conv.] 846.00 | 5. Park Light Bucket Wires [pair] 18.00 |
10. Power Top Control Harness [conv.] 338.00 | |
11a Body and Taillights Harness [2dr.hardtop] 671.00 | DODGE |
11b Body and Taillights Harness [4dr.sedan] 661.00 | |
11c Body and Taillights Harness [conv.] 648.00 | 1940 DODGE Deluxe Series D-14 |
12. Rear Courtesy Lights Harness [conv.] 108.00 | 1. Headlight Bucket Wires [pair] 230.00 |
13. Trunk Light Bucket Wires 7.00 | 2a. Dash and Engine Harness [exc.conv.] 454.00 |
14. License Light Connector Wire 12.00 | 2b. Dash and Engine Harness [conv.] 555.00 |
15. Engine to Body Ground Wire 9.00 | 3. Dual Horn Wires [opt.] 9.00 |
16. Negative Battery Cable 108.00 | 4. Windshield Wiper Switch Wiring [opt.] 25.00 |
| 5a. Instrument Lights Harness [exc.conv.] 66.00 |
1956 DESOTO FireDome V8 Series S-23 | 5b. Instrument Lights Harness [conv.] 66.00 |
1. Power Seat Control Harness 287.00 | 6a. Body and Taillights Harness [bus.coupe] 459.00 |
2. Positive Battery Cable 89.00 | 6b. Body and Taillights Harness [4dr.sedan] 459.00 |
3. Negative Battery Cable 49.00 | 6c. Body Harness [conv.] 262.00 |
| 7. Taillight Harnesses [conv./pair] 251.00 |
| 8. License Light Bucket Wire [conv.] 12.00 |
| |
<< Continued on next column >> | << Continued on next page >> |
Table of Contents | Next Page |