| 1942 DESOTO Series S-10 |
1941 CROSLEY Model CB-41 | 1. Headlight Bucket Wires [pair] 182.00 |
1. Headlight Bucket Wires [pair] 99.00 | 2a. Park Light Bucket Wires [pair] 53.00 |
2. Dash, Engine, Headlight and Body Harness 279.00 | 2b. Park and Turn Signal Bucket Wires [opt./pair] 163.00 |
3. Taillight Bucket Wires [each] 8.00 | 3. Hood Ornament Light Wire 13.00 |
4. Starter Switch to Starter Cable 59.00 | 4a. Dash and Engine Harness [wo/turns] 528.00 |
| 4b. Dash and Engine Harness [w/turns] 652.00 |
1942 CROSLEY Model CB-42 | 5. Horn Button Ground Wire 7.00 |
1. Headlight Bucket Wires [pair] 99.00 | 6. Instrument Panel Harness 163.00 |
2. Dash, Engine, Headlight and Body Harness 366.00 | 7. Map Light and Door Switch Harness 79.00 |
| 8. Windshield Wiper Switch Harness 28.00 |
1946 [Early] 47 CROSLEY Model CC | 9. Push Button Starter Wiring [opt.] 13.00 |
w/Generator Cut-Out Relay | 10. Simplimatic Transmission Harness 364.00 |
1. Headlight Bucket Wires [pair] 67.00 | 11a Body and Taillights Harness [2dr.club coupe] 305.00 |
2. Dash, Engine, Headlight and Body Harness 550.00 | 11b Body and Taillights Harness [4dr.sedan] 309.00 |
3. Taillight Bucket Wires [each] 26.00 | 12. Rear Turn Signal Connector Harness [opt.] 191.00 |
| 13. Stop and License Light Bucket W.[2dr.club coupe] 79.00 |
[Late] 1947-48 CROSLEY Model CC | 14a Taillight Bucket Wires [pair] 13.00 |
w/Voltage Regulator | 14b Taillight and Turn Signal Bucket Wir.[pair/opt.] 141.00 |
1. Headlight Bucket Wires [Exc. Seal-beam/pair] 67.00 | |
2a. Dash, Engine, Headlight and Body Harness 628.00 | 1946-47 DESOTO Series S-11 |
[Exc. Seal-beam Socket Headlights] | 1. Headlight Bucket Wires [pair] 93.00 |
2b. Dash, Engine, Headlight and Body Harness 633.00 | |
[w/ Seal-beam Headlights] | 1948 DESOTO Series S-11 |
3. Taillight Bucket Wires [each] 26.00 | 1. Headlight Bucket Wires [pair] 93.00 |
| 2. Dash and Engine Harness 1139.00 |
1949-52 CROSLEY Model CD | 3. Horn Harness 13.00 |
1. Headlight Bucket Wires [pair] 67.00 | 4. Hydraulic Transmission Harness 302.00 |
2. Park and Turn Signal Light Bucket Wires [pair] 56.00 | 5a. Body and Taillts.Harness [2dr.club coupe] 347.00 |
3. Dash, Engine, Headlight and Body Harness 744.00 | 5b. Body and Taillts.Harness [4dr.9 pass.suburban] 652.00 |
4. Turn Signal Switch Harness 114.00 | 6a. Stop and Lic.Lt.Bucket Wires [2dr.club coupe] 68.00 |
5. Taillight Bucket Wires [pair] 93.00 | 6b. Stop and Lic.Lt.Bucket Wires [4dr.sedan/subur.] 83.00 |
6. Starter Switch to Starter Cable 47.00 | |
7. Negative Battery Cable 62.00 | 1949 DESOTO Series S-13 |
| 1. Headlight Bucket Wires [pair] 139.00 |
1949-52 CROSLEY Model VC | 2. Park and Turn Signal Bucket Wires [pair] 111.00 |
1. Headlight Bucket Wires [pair] 67.00 | 3. Hood Ornament Light Wiring 39.00 |
2. Park and Turn Signal Light Bucket Wires [pair] 23.00 | 4. Dimmer Switch to Hdlt.Junct.Block Harness 204.00 |
3. Dash, Engine, Headlight and Body Harness 854.00 | 5. Front Turn Signal Harness 279.00 |
4. Turn Signal Switch Harness 114.00 | 6. Hydraulic Transmission Harness 280.00 |
5. Taillight Bucket Wires [pair] 37.00 | 7. Dash and Engine Harness 254.00 |
6. Positive Battery Cable 48.00 | 8. Dash Harness 212.00 |
7. Negative Battery Cable 77.00 | 9. Instrument Light Wires 59.00 |
8. Starter Switch to Starter Cable 47.00 | 10. Clock Feed Wire [electric clock] 8.00 |
9. Engine to Ground Strap 47.00 | 11. Handbrake Light Wiring 11.00 |
| 12. Map Light Wire 6.00 |
CUSHMAN MOTOR SCOOTER | 13a Body and Taillights Harness [4dr.sedan] 574.00 |
| [Late Prod. Only / No Jct.Block in Trunk] |
1956 CUSHMAN EAGLE Model 765 | 13b Body Harness [stat.wag] 292.00 |
1. Headlight Harness 47.00 | 14. Right Front Door Switch Connector Harness 25.00 |
2. Stop and Taillight Harness 74.00 | 15. Stop and License Light Bucket Wires [stat.wag.] 83.00 |
| 16. Taillight and Turn Signal Bucke.[stat.wag./pair] 116.00 |
1959 CUSHMAN EAGLE Model 765 | |
1. Headlight Harness 39.00 | 1950 DESOTO Series S-14 |
2. Stop and Taillight Harness 82.00 | 1. Headlight Bucket Wires [pair] 77.00 |
| 2. Park and Turn Signal Bucket Wires [pair] 109.00 |
DESOTO | 3. Hood Ornament Light Wiring 39.00 |
| 4. Dimmer Switch to Hdlt.Junct.Block Harness 219.00 |
1940 DESOTO Series S-7 | 5. Coil to Distributor Wire [low tension] 6.00 |
1. Headlight Bucket Wires [pair] 163.00 | 6. Front Turn Signal Harness 290.00 |
2. Dash and Engine Harness 402.00 | 7. Automatic Choke Wire 11.00 |
3. Body and Taillights Harness [4dr.sedan] 384.00 | 8. Hydraulic Transmission Harness [opt.] 219.00 |
4. License Light Bucket Wire 11.00 | 9. Dash and Engine Harness 276.00 |
| 10. Dash Harness 176.00 |
1941 DESOTO Series S-8 | 11. Clock Light Wires [manual clock] 25.00 |
1. Headlight Bucket Wires [pair] 175.00 | 12. Turn Signal Switch Harness 77.00 |
2. Automatic Choke Wire 8.00 | 13. Heater Switch to Heater Motor Wire 8.00 |
3. Coil to Distributor Wire [low tension] 6.00 | 14a Body and Taillights Harness [4dr.sedan] 560.00 |
4. Dash and Engine Harness [exc.conv.] 478.00 | 14b Body Harness [stat.wagon] 420.00 |
5. Horn Button Ground Wire 6.00 | 15. Trunk Light Wiring [4dr.sedan] 13.00 |
6. Clock Harness 79.00 | 16. License Light Bucket Wire [stat.wagon] 39.00 |
7. Simplimatic Trans. Harness 385.00 | 17. Back-up Light Bucket Wires [stat.wagon/pair] 63.00 |
8. Body and Taillights Harness [4dr.sedan] 408.00 | 18. Taillight Bucket Wires [stat.wagon/pair] 156.00 |
9. Stop and License Light Bucket Wires [4dr.sedan] 25.00 | 19. Positive Battery Cable 63.00 |
| 20. Negative Battery Cable 77.00 |
| |
| |
<< Continued on next column >> | << Continued on next page >> |
Table of Contents | Next Page |