9. Taillight Bucket Wires [each] 16.00 | 5. Dome Light Wiring 21.00 |
10. Positive Battery Cable 88.00 | 6. Fuel Tank Connector Wire 23.00 |
11. Negative Battery Strap 48.00 | 7. Hi-Tone Horn Harness [opt.] 56.00 |
| |
1950 CHEVROLET TRUCK Series HP-3100 1/2 Ton | [LATE] 1953 CHEVROLET TRUCK Series H-3100 1/2 Ton |
1. Headlight Bucket Wires [pair] 104.00 | Note: Plastic wire production |
2. Parking Light Bucket Wires [pair] 11.00 | 1. Headlight Bucket Wires [pair] 88.00 |
3. Dash, Engine Headlight and Body Harness 668.00 | |
4. Starter and Ignition Harness 79.00 | 1957 CHEVROLET TRUCK Series 3A-3100 1/2 Ton |
5. Dome Light Wiring 13.00 | 1. Headlight Bucket Wires [pair] 74.00 |
6. Heater Switch Wiring 13.00 | |
7. Horn Button Ground Wire 7.00 | CHRYSLER |
8. Fuel Tank Harness 54.00 | |
9. Taillight Connector Harness 11.00 | 1940 CHRYSLER Royal Series C-25S 6 cyl. |
10. Taillight Bucket Wires [each] 13.00 | 1. Headlight Bucket Wires [pair] 204.00 |
11. Positive Battery Cable 88.00 | 2. Automatic Choke Wire 13.00 |
12. Negative Battery Strap 48.00 | 3. Dash and Engine Harness 408.00 |
| 4. Instrument Panel Harness 89.00 |
1950 CHEVROLET TRUCK Series HR-3600 3/4 Ton | 5. Windshield Wiper Switch Wiring 22.00 |
1. Headlight Bucket Wires [pair] 104.00 | 6. Body and Taillights Harness [2dr.coupe] 384.00 |
2. Parking Light Bucket Wires [pair] 11.00 | 7. License Light Bucket Wire [coupe] 11.00 |
3. Dash, Engine Headlight and Body Harness 668.00 | |
4. Starter and Ignition Harness 79.00 | 1940 CHRYSLER Windsor Series C-25W 6 cyl. |
5. Dome Light Wiring 13.00 | 1. Headlight Bucket Wires [pair] 204.00 |
6. Heater Switch Wiring 13.00 | 2. Automatic Choke Wire 13.00 |
7. Horn Button Ground Wire 7.00 | 3. Dash and Engine Harness [exc.conv.] 408.00 |
8. Fuel Tank Harness 54.00 | 4. Instrument Panel Harness 89.00 |
9. Taillight Connector Harness 11.00 | 5. Windshield Wiper Switch Wiring 22.00 |
10. Taillight Bucket Wires [each] 36.00 | 6a. Body and Taillights Harness [2dr.coupe] 384.00 |
11. Positive Battery Cable 88.00 | 6b. Body Harness [conv.] 232.00 |
12. Negative Battery Strap 48.00 | 7. Taillight Harnesses [conv./pair] 222.00 |
| 8. License Light Bucket Wire [coupe/conv.] 11.00 |
1950 CHEVROLET TRUCK Series TS-5700 2 Ton COE | |
1. Headlight Bucket Wires [pair] 84.00 | 1940 CHRYSLER Crown Imperial Series C-27 8 cyl. |
2. Dash, Engine, Headlight and Body Harness 664.00 | 1. Headlight Bucket Wires [pair] 182.00 |
3. Starter and Ignition Harness 114.00 | 2. Parking Light Bucket Wires [pair] 28.00 |
4. Positive Battery Cable 56.00 | 3. Dash and Engine Harness 547.00 |
5. Negative Battery Strap 48.00 | 4. Instrument Panel Harness 89.00 |
| 5. Windshield Wiper Switch Wiring 22.00 |
1951 CHEVROLET TRUCK Series JP-3100 1/2 Ton | 6. Clock Harness 79.00 |
1. Headlight Bucket Wires [pair] 104.00 | |
2. Parking Light Bucket Wires [pair] 11.00 | 1940 CHRYSLER New Yorker Series C-26N 8 cyl. |
3. Dash, Engine Headlight and Body Harness 668.00 | 1. Headlight Bucket Wires [pair] 182.00 |
4. Starter and Ignition Harness 79.00 | 2. Parking Light Bucket Wires [pair] 28.00 |
5. Dome Light Wiring 13.00 | 3. Dash and Engine Harness [w/O.D./exc.conv.] 547.00 |
6. Heater Switch Wiring 13.00 | 4. Instrument Panel Harness 89.00 |
7. Horn Button Ground Wire 7.00 | 5. Windshield Wiper Switch Wiring 22.00 |
8. Fuel Tank Harness 54.00 | 6. Clock Harness 79.00 |
9. Taillight Connector Harness 11.00 | 7. Body and Taillights Harness [2dr.coupe] 384.00 |
10. Taillight Bucket Wires [each] 13.00 | |
11. Positive Battery Cable 88.00 | 1941 CHRYSLER Royal Series C-28S 6 cyl. |
12. Negative Battery Strap 48.00 | 1. Headlight Bucket Wires [pair] 197.00 |
| 2. Park and Turn Signal Bucket Wires [pair] 149.00 |
1951 CHEVROLET TRUCK Series JR-3600 3/4 Ton | 3. Automatic Choke Wire 13.00 |
1. Headlight Bucket Wires [pair] 104.00 | 4. Dash and Engine Harness 574.00 |
2. Parking Light Bucket Wires [pair] 11.00 | 5. Vacamatic Transmission Harness 362.00 |
3. Dash, Engine Headlight and Body Harness 668.00 | 6. Instrument Panel Harness 109.00 |
4. Starter and Ignition Harness 79.00 | 7a. Body and Taillights Harness [coupe] 542.00 |
5. Dome Light Wiring 13.00 | 7b. Body and Taillights Harness [stat.wagon] 849.00 |
6. Heater Switch Wiring 13.00 | 8a. Stop and License Light Bucket Wires [coupe] 79.00 |
7. Horn Button Ground Wire 7.00 | 8b. Stop and License Light Bucket Wires [stat.wagon] 68.00 |
8. Fuel Tank Harness 54.00 | 9. Taillight Bucket Wires [stat.wagon/pair] 13.00 |
9. Taillight Connector Harness 11.00 | 10. Negative Battery Cable 96.00 |
10. Taillight Bucket Wires [each] 36.00 | 11. Positive Battery Cable 79.00 |
11. Positive Battery Cable 88.00 | |
12. Negative Battery Strap 48.00 | 1941 CHRYSLER Windsor Series C-28W 6 cyl. |
| 1. Headlight Bucket Wires [pair] 197.00 |
1952 CHEVROLET TRUCK Series KP-3100 1/2 Ton | 2. Park and Turn Signal Bucket Wires [pair] 149.00 |
1. Fuel Tank Connector Wire 23.00 | 3. Automatic Choke Wire 13.00 |
2. Dome Light Wiring 21.00 | 4. Dash and Engine Harness [exc.conv.] 574.00 |
| 5. Vacamatic Transmission Harness 362.00 |
[EARLY] 1953 CHEVROLET TRUCK Series H-3100 1/2 Ton | 6. Instrument Panel Harness 109.00 |
Note: Braided wire production | 7. Body and Taillights Harness [coupe] 542.00 |
1. Headlight Bucket Wires [pair] 88.00 | 8. Stop and License Light Bucket Wires [coupe] 79.00 |
2. Starter and Ignition Harness 79.00 | 9. Negative Battery Cable 96.00 |
3. Dash, Engine and Headlight Harness 518.00 | 10. Positive Battery Cable 79.00 |
4. Heater Switch Wiring 13.00 | |
<< Continued on next column >> | << Continued on next page >> |
Table of Contents | Next Page |